Census Tract 9307, Knox County, Kentucky
About
Outline
Summary
Unique Area Identifier | 458796 |
Name | Census Tract 9307 |
County | Knox County |
State | Kentucky |
Area (square miles) | 75.07 |
Land Area (square miles) | 74.71 |
Water Area (square miles) | 0.36 |
% of Land Area | 99.52 |
% of Water Area | 0.48 |
Latitude of the Internal Point | 36.76716290 |
Longtitude of the Internal Point | -83.88651410 |
Total Population | 1,952 |
Total Housing Units | 944 |
Total Households | 801 |
Median Age | 41.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9307, Knox County, Kentucky
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9205, Whitley County, KY
- Census Tract 9208, Whitley County, KY
- Census Tract 9305, Knox County, KY
- Census Tract 9306.01, Knox County, KY
- Census Tract 9306.02, Knox County, KY
- Census Tract 9602, Bell County, KY
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Barbourville CCD, Knox County, KY (13,783)
- Williamsburg CCD, Whitley County, KY (11,340)
- Pineville CCD, Bell County, KY (10,095)
- Siler CCD, Whitley County, KY (1,979)
- Bryants Store CCD, Knox County, KY (1,011)
- Trosper CCD, Knox County, KY (941)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Knox County School District, KY (27,658)
- Whitley County School District, KY (21,339)
- Bell County School District, KY (16,674)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 86, KY (43,057)
- State House District 82, KY (42,490)
- State House District 87, KY (38,913)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, KY (102,847)
- State Senate District 25, KY (100,866)
- State Senate District 30, KY (97,991)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 40906, KY (11,132)
- 40977, KY (10,362)
- 40935, KY (2,699)
- 40759, KY (2,531)
- 40903, KY (681)
- 40763, KY (469)
- 40921, KY (295)
- 40995, KY (121)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Knox County | Kentucky | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,952 | 31,883 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,949 | 31,613 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 3 | 270 | 132,836 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,925 | 30,967 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 3 | 346 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 70 | 10,120 | 2,932,248 |
Asian alone Map | 0 | 67 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 2,501 | 540,013 |
Some Other Race alone Map | 0 | 80 | 55,551 | 19,107,368 |
Two or More Races Map | 16 | 350 | 75,208 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 972 | 15,516 | 2,134,952 | 151,781,326 |
Female Map | 980 | 16,367 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,503 | 24,020 | 3,315,996 | 234,564,071 |
Under 18 years | 449 | 7,863 | 1,023,371 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 122 | 2,162 | 282,367 | 20,201,362 |
5 to 9 years | 130 | 2,096 | 282,888 | 20,348,657 |
10 to 14 years | 120 | 2,198 | 284,154 | 20,677,194 |
15 to 17 years | 77 | 1,407 | 173,962 | 12,954,254 |
18 and 19 years | 48 | 970 | 122,833 | 9,086,089 |
20 years | 21 | 475 | 61,268 | 4,519,129 |
21 years | 27 | 422 | 58,657 | 4,354,294 |
22 to 24 years | 60 | 1,159 | 170,043 | 12,712,576 |
25 to 29 years | 106 | 1,828 | 285,296 | 21,101,849 |
30 to 34 years | 117 | 1,822 | 280,920 | 19,962,099 |
35 to 39 years | 121 | 2,091 | 285,411 | 20,179,642 |
40 to 44 years | 129 | 2,130 | 291,251 | 20,890,964 |
45 to 49 years | 163 | 2,304 | 323,642 | 22,708,591 |
50 to 54 years | 145 | 2,205 | 319,455 | 22,298,125 |
55 to 59 years | 140 | 2,000 | 288,027 | 19,664,805 |
60 and 61 years | 47 | 798 | 106,469 | 7,113,727 |
62 to 64 years | 76 | 1,166 | 144,497 | 9,704,197 |
65 and 66 years | 52 | 662 | 78,497 | 5,319,902 |
67 to 69 years | 61 | 969 | 107,167 | 7,115,361 |
70 to 74 years | 77 | 1,185 | 139,650 | 9,278,166 |
75 to 79 years | 56 | 868 | 105,392 | 7,317,795 |
80 to 84 years | 29 | 504 | 78,313 | 5,743,327 |
85 years and over | 28 | 462 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.20 | 38.50 | 38.10 | 37.20 |
Male Map | 41.50 | 36.90 | 36.70 | 35.80 |
Female Map | 40.60 | 39.90 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 801 | 12,722 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 558 | 8,632 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 401 | 6,097 | 848,324 | 56,510,377 |
Other family: Map | 157 | 2,535 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 56 | 730 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 101 | 1,805 | 219,036 | 15,250,349 |
Nonfamily households: Map | 243 | 4,090 | 570,060 | 39,177,996 |
Householder living alone Map | 217 | 3,620 | 473,447 | 31,204,909 |
Householder not living alone Map | 26 | 470 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 801 | 12,655 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 67 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 794 | 12,422 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 1 | 107 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 35 | 4,014 | 939,707 |
Householder who is Asian alone | 0 | 19 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 667 | 143,932 |
Householder who is Some Other Race alone | 0 | 19 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 3 | 118 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 558 | 8,632 | 1,149,905 | 77,538,296 |
2-person household Map | 248 | 3,721 | 512,506 | 31,882,616 |
3-person household Map | 143 | 2,237 | 279,227 | 17,765,829 |
4-person household Map | 107 | 1,552 | 215,271 | 15,214,075 |
5-person household Map | 43 | 737 | 92,558 | 7,411,997 |
6-person household Map | 12 | 256 | 32,372 | 3,026,278 |
7-or-more-person household Map | 5 | 129 | 17,971 | 2,237,501 |
Nonfamily households: Map | 243 | 4,090 | 570,060 | 39,177,996 |
1-person household Map | 217 | 3,620 | 473,447 | 31,204,909 |
2-person household Map | 24 | 395 | 79,041 | 6,360,012 |
3-person household Map | 0 | 47 | 11,214 | 992,156 |
4-person household Map | 2 | 16 | 4,493 | 411,171 |
5-person household Map | 0 | 8 | 1,290 | 126,634 |
6-person household Map | 0 | 2 | 354 | 48,421 |
7-or-more-person household Map | 0 | 2 | 221 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 944 | 14,485 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 801 | 12,722 | 1,719,965 | 116,716,292 |
Vacant Map | 143 | 1,763 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 222 | 3,911 | 757,084 | 52,979,430 |
Owned free and clear Map | 431 | 4,612 | 424,187 | 23,006,644 |
Renter occupied Map | 148 | 4,199 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 18 | 471 | 56,960 | 4,137,567 |
Rented, not occupied Map | 1 | 32 | 3,059 | 206,825 |
For sale only Map | 2 | 83 | 27,286 | 1,896,796 |
Sold, not occupied Map | 5 | 71 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 13 | 136 | 38,616 | 4,649,298 |
For migrant workers Map | 0 | 0 | 627 | 24,161 |
Other vacant Map | 104 | 970 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.44 | 2.46 | 2.45 | 2.58 |
Owner occupied Map | 2.44 | 2.52 | 2.51 | 2.65 |
Renter occupied Map | 2.41 | 2.32 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 653 | 8,523 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 649 | 8,378 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 47 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 13 | 2,063 | 509,588 |
Householder who is Asian alone Map | 0 | 11 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 6 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 67 | 7,937 | 1,042,158 |
Renter occupied: Map | 148 | 4,199 | 538,694 | 40,730,218 |
Householder who is White alone Map | 145 | 4,044 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 60 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 22 | 1,951 | 430,119 |
Householder who is Asian alone Map | 0 | 8 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 13 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 51 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 653 | 8,523 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 653 | 8,487 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 36 | 12,062 | 6,368,449 |
Renter occupied: Map | 148 | 4,199 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 148 | 4,168 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 31 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 653 | 8,523 | 1,181,271 | 75,986,074 |
1-person household Map | 169 | 2,032 | 269,220 | 16,453,569 |
2-person household Map | 235 | 3,048 | 449,271 | 27,618,605 |
3-person household Map | 112 | 1,560 | 204,423 | 12,517,563 |
4-person household Map | 88 | 1,123 | 159,701 | 10,998,793 |
5-person household Map | 35 | 510 | 65,252 | 5,057,765 |
6-person household Map | 9 | 164 | 21,816 | 1,965,796 |
7-or-more-person household Map | 5 | 86 | 11,588 | 1,373,983 |
Renter occupied: Map | 148 | 4,199 | 538,694 | 40,730,218 |
1-person household Map | 48 | 1,588 | 204,227 | 14,751,340 |
2-person household Map | 37 | 1,068 | 142,276 | 10,624,023 |
3-person household Map | 31 | 724 | 86,018 | 6,240,422 |
4-person household Map | 21 | 445 | 60,063 | 4,626,453 |
5-person household Map | 8 | 235 | 28,596 | 2,480,866 |
6-person household Map | 3 | 94 | 10,910 | 1,108,903 |
7-or-more-person household Map | 0 | 45 | 6,604 | 898,211 |
Loading...